<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2022 Wave 1 &#8211; hougaard.com</title>
	<atom:link href="https://www.hougaard.com/category/2022-wave-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hougaard.com</link>
	<description>Do more with apps</description>
	<lastBuildDate>Sat, 07 Mar 2026 09:29:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.hougaard.com/wp-content/uploads/2020/11/cropped-204276_4036827831427_1687642353_o2-32x32.jpg</url>
	<title>2022 Wave 1 &#8211; hougaard.com</title>
	<link>https://www.hougaard.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Power Automate, why won&#8217;t you show up?</title>
		<link>https://www.hougaard.com/power-automate-why-wont-you-show-up/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 04 Jul 2022 11:01:00 +0000</pubDate>
				<category><![CDATA[2022 Wave 1]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=4995</guid>

					<description><![CDATA[In this video, I explore the strange disappearance of the &#8220;Automate&#8221; action group on some pages, check it out: (Link is updated to the right video now) https://youtu.be/z91tJ3wePss In this video, Erik investigates a puzzling issue with Business Central&#8217;s Power Automate integration: the &#8220;Automate&#8221; action group doesn&#8217;t appear on custom pages, even though Microsoft&#8217;s documentation [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Is Business Central turning into Bloatware?</title>
		<link>https://www.hougaard.com/is-business-central-turning-into-bloatware/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Thu, 02 Jun 2022 11:01:00 +0000</pubDate>
				<category><![CDATA[2022 Wave 1]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=4883</guid>

					<description><![CDATA[This week everyone got a fresh install of the Shopify Connector, whether they wanted it or not? In this video, I discuss (with myself) if Business Central is getting bloated around the waistline, and what to do about it, check it out: https://youtu.be/JxgIjB_ZexE In this video, Erik takes a critical look at the growing number [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Isolated Events, for all your isolated problems</title>
		<link>https://www.hougaard.com/isolated-events-for-all-your-isolated-problems/</link>
					<comments>https://www.hougaard.com/isolated-events-for-all-your-isolated-problems/#respond</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 25 Apr 2022 11:01:00 +0000</pubDate>
				<category><![CDATA[2022 Wave 1]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=4679</guid>

					<description><![CDATA[Isolated Events is a new addition to Business Central 2022 Wave 1 (v20). An isolated event is transactional-isolated from what happens before and after it is run, including other subscribers. Check out the video: https://youtu.be/5JkURNdzi74 In this video, Erik explores a feature introduced in Business Central version 20: isolated events. He explains the problem that [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/isolated-events-for-all-your-isolated-problems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spice up your source code with new colors</title>
		<link>https://www.hougaard.com/spice-up-your-source-code-with-new-colors/</link>
					<comments>https://www.hougaard.com/spice-up-your-source-code-with-new-colors/#respond</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Thu, 21 Apr 2022 11:01:00 +0000</pubDate>
				<category><![CDATA[2022 Wave 1]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=4675</guid>

					<description><![CDATA[Business Central 2022 Wave 1 contains an excellent new way for source code highlighting. In this video, I show how to activate it, check it out: https://youtu.be/cTc0kYFsAr0 In this video, Erik walks through a handy new feature introduced in Business Central version 20: semantic syntax highlighting for AL source code in Visual Studio Code. This [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/spice-up-your-source-code-with-new-colors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Excel Report Layouts, new in BC 2022 Wave 1</title>
		<link>https://www.hougaard.com/excel-report-layouts-new-in-bc-2022-wave-1/</link>
					<comments>https://www.hougaard.com/excel-report-layouts-new-in-bc-2022-wave-1/#respond</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Thu, 14 Apr 2022 11:01:00 +0000</pubDate>
				<category><![CDATA[2022 Wave 1]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=4655</guid>

					<description><![CDATA[With Business Central 2022 Wave 1 (aka Version 20), we can now create report layouts with Excel. In this video, I take a first look at how you can create Excel reports in AL. Check it out: https://youtu.be/VNl6L2LAgNM In this video, Erik takes a first look at one of the most exciting features in Business [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/excel-report-layouts-new-in-bc-2022-wave-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to enable OAuth on WCF Soap Web services</title>
		<link>https://www.hougaard.com/how-to-enable-oauth-on-wcf-soap-web-services/</link>
					<comments>https://www.hougaard.com/how-to-enable-oauth-on-wcf-soap-web-services/#respond</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 11 Apr 2022 11:01:00 +0000</pubDate>
				<category><![CDATA[2022 Wave 1]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=4650</guid>

					<description><![CDATA[With Microsoft Dynamics 365 Business Central 2022 Wave 1 (Version 20), basic authentication is no longer available for web services. Many applications have been written using Microsoft Communication Foundation (WCF) to talk with NAV/BC via the Soap protocol. This video shows how to enable an existing C# app using .NET Framework 4.7 with OAuth. Check [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/how-to-enable-oauth-on-wcf-soap-web-services/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What&#8217;s new in AL 2022 Wave 1 &#8211; Hacker Edition</title>
		<link>https://www.hougaard.com/whats-new-in-al-2022-wave-1-hacker-edition/</link>
					<comments>https://www.hougaard.com/whats-new-in-al-2022-wave-1-hacker-edition/#respond</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 04 Apr 2022 11:01:00 +0000</pubDate>
				<category><![CDATA[2022 Wave 1]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=4619</guid>

					<description><![CDATA[This has become a tradition on the channel, when Microsoft released a new version of Business Central, I take a look behind the scenes to see what&#8217;s added to the AL language, check it out: https://youtu.be/TLXjX-o_THU In this &#8220;Hacker Edition&#8221; video, Erik digs into the internals of the AL compiler DLLs to discover what&#8217;s actually [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/whats-new-in-al-2022-wave-1-hacker-edition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Site-2-Ste OAuth Authentication &#8211; From Scratch!</title>
		<link>https://www.hougaard.com/site-2-ste-oauth-authentication-from-scratch/</link>
					<comments>https://www.hougaard.com/site-2-ste-oauth-authentication-from-scratch/#respond</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 12:01:00 +0000</pubDate>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[2022 Wave 1]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=3660</guid>

					<description><![CDATA[In this video, I show how to use Site-2-Site OAuth authentication to access Business Central web services from C#. All done without using fancy libraries but instead writing code that&#8217;s transparent enough to easily translate into other languages, check it out: https://youtu.be/eALHYuanfUQ With basic authentication being deprecated for Business Central cloud web services, developers need [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/site-2-ste-oauth-authentication-from-scratch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What&#8217;s planned for Microsoft Dynamics 365 Business Central 2022 Wave 1</title>
		<link>https://www.hougaard.com/whats-planned-for-microsoft-dynamics-365-business-central-2022-wave-1/</link>
					<comments>https://www.hougaard.com/whats-planned-for-microsoft-dynamics-365-business-central-2022-wave-1/#respond</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Thu, 27 Jan 2022 12:01:00 +0000</pubDate>
				<category><![CDATA[2022 Wave 1]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=3372</guid>

					<description><![CDATA[In this video, I got through the list of improvements for BC 2022 Wave 1 and give you my opinion on them, let me know if you agree with me: https://youtu.be/xE6oe7vBHY0 In this video, Erik reviews Microsoft&#8217;s release plans for Business Central 2022 Wave 1 (version 20), covering the full list of planned features across [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/whats-planned-for-microsoft-dynamics-365-business-central-2022-wave-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
