<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AL &#8211; hougaard.com</title>
	<atom:link href="https://www.hougaard.com/category/al/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hougaard.com</link>
	<description>Do more with apps</description>
	<lastBuildDate>Mon, 29 Jun 2026 04:11:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>

<image>
	<url>https://www.hougaard.com/wp-content/uploads/2020/11/cropped-204276_4036827831427_1687642353_o2-32x32.jpg</url>
	<title>AL &#8211; hougaard.com</title>
	<link>https://www.hougaard.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UI Timers in AL, without Javascript</title>
		<link>https://www.hougaard.com/ui-timers-in-al-without-javascript/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15897</guid>

					<description><![CDATA[The normal way to add a timer to a page in AL is through JavaScript. I did a video on that 6 years ago, all the way back on version 16. Since then, a new way to create a timer has emerged: Using PageBackgroundTasks. Check out the video for the nerdy details.]]></description>
		
		
		
			</item>
		<item>
		<title>It&#8217;s time to consider adding namespaces to your apps</title>
		<link>https://www.hougaard.com/its-time-to-consider-adding-namespaces-to-your-apps/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15830</guid>

					<description><![CDATA[Many of us are still running our apps without namespaces, but it&#8217;s time to embrace namespaces in AL. Check out this video for the procedure of adding a namespace to an app.]]></description>
		
		
		
			</item>
		<item>
		<title>Writing Fast AL Code: Lessons from a Byte-Crunching Hot Path</title>
		<link>https://www.hougaard.com/writing-fast-al-code-lessons-from-a-byte-crunching-hot-path/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 21:14:46 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15764</guid>

					<description><![CDATA[Most AL code doesn&#8217;t need to be fast. You read a few records, run some business logic, post a document — the database round-trips dominate, and the language overhead is noise. But every so often you end up doing real computation in AL: parsing a binary format, transforming a buffer, hashing, encrypting, compressing. The moment [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Have you ever used XOR in AL?</title>
		<link>https://www.hougaard.com/have-you-ever-used-xor-in-al/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15713</guid>

					<description><![CDATA[Sometimes you fall over a features in the AL language that see so little use that it&#8217;s forgotten by&#8230; well, at least me. Check out the video:]]></description>
		
		
		
			</item>
		<item>
		<title>Can an AppSource App have Easter Eggs in it?</title>
		<link>https://www.hougaard.com/can-an-appsource-app-have-easter-eggs-in-it/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 18 May 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[ToolBox]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15664</guid>

					<description><![CDATA[Sometimes, app developers want a bit of fun, and that can sometimes result in &#8220;easter eggs&#8221; in software. Check out this video if you want to discover an easter egg in one of our apps 🙂]]></description>
		
		
		
			</item>
		<item>
		<title>Get Your Symbols via NuGet like a Pro!</title>
		<link>https://www.hougaard.com/get-your-symbols-via-nuget-like-a-pro/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 04 May 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[2026 Wave 1]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15607</guid>

					<description><![CDATA[With the latest version of the AL tools in Visual Studio Code, we have gained a new way to get symbols &#8211; Via NuGet. Check out the video for the details:]]></description>
		
		
		
			</item>
		<item>
		<title>Dear Microsoft, 17=28 is bad logic, let&#8217;s align this!</title>
		<link>https://www.hougaard.com/dear-microsoft-1728-is-bad-logic-lets-align-this/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15560</guid>

					<description><![CDATA[There&#8217;s a thing with Business Central, apart from the &#8220;Wave&#8221; naming, it has two version numbers? The recent release was tagged both as version 28 and version 17. Here&#8217;s my plea to Microsoft to align this. Check out the video:]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s your position on positions in streams?</title>
		<link>https://www.hougaard.com/whats-your-position-on-positions-in-streams/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15464</guid>

					<description><![CDATA[What&#8217;s up with streams and positions? In this video, I take a deep dive into stream and how the position functionality works. Check out the video:]]></description>
		
		
		
			</item>
		<item>
		<title>New in BC28, Analysis Views in AL code</title>
		<link>https://www.hougaard.com/new-in-bc28-analysis-views-in-al-code/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[2026 Wave 1]]></category>
		<category><![CDATA[AL]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15438</guid>

					<description><![CDATA[In BC28, we (the AL developers) can now add Analysis Views to our AL code. In this video, I take the new capability for a quick test to see how to use it and what you can do with it. Check out the video:]]></description>
		
		
		
			</item>
		<item>
		<title>Sneak Peek at What&#8217;s Coming in Business Central 2026 Wave 1 aka BC28</title>
		<link>https://www.hougaard.com/sneak-peek-at-whats-coming-in-business-central-2026-wave-1-aka-bc28/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[2026 Wave 1]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15350</guid>

					<description><![CDATA[In this video, I take a look at the new features that are coming in BC version 28. Check out the video and see if Microsoft has included the feature you really want!]]></description>
		
		
		
			</item>
	</channel>
</rss>
