<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Azure &#8211; hougaard.com</title>
	<atom:link href="https://www.hougaard.com/category/azure/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hougaard.com</link>
	<description>Do more with apps</description>
	<lastBuildDate>Sat, 07 Mar 2026 09:45:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.6</generator>

<image>
	<url>https://www.hougaard.com/wp-content/uploads/2020/11/cropped-204276_4036827831427_1687642353_o2-32x32.jpg</url>
	<title>Azure &#8211; hougaard.com</title>
	<link>https://www.hougaard.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Time to work on your ABS, Azure Blob Storage that is!</title>
		<link>https://www.hougaard.com/time-to-work-on-your-abs-azure-blob-storage-that-is/</link>
					<comments>https://www.hougaard.com/time-to-work-on-your-abs-azure-blob-storage-that-is/#respond</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Thu, 17 Mar 2022 11:01:00 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=4408</guid>

					<description><![CDATA[In this video, I demonstrate how you can use Azure Blob Storage directly from AL with only a few lines of code, check it out: https://youtu.be/iPvSN71JaMo In this video, Erik walks through how to use Azure Blob Storage (ABS) from within Business Central using the built-in AL framework. With database storage at a premium in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/time-to-work-on-your-abs-azure-blob-storage-that-is/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Using Machine Learning to talk with Business Central</title>
		<link>https://www.hougaard.com/using-machine-learning-to-talk-with-business-central/</link>
					<comments>https://www.hougaard.com/using-machine-learning-to-talk-with-business-central/#comments</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 22 Nov 2021 12:01:00 +0000</pubDate>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=3237</guid>

					<description><![CDATA[Meet Al, my new personal assistant. Al lives inside Business Central and with the help of some clever machine learning, he&#8217;s able to understand what I&#8217;m saying to him and carry out all my commands. https://youtu.be/0g5wNKPo5Fs In this video, Erik demonstrates a fascinating proof-of-concept project that lets you interact with Business Central using natural language [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/using-machine-learning-to-talk-with-business-central/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Setup Reverse DNS entry for a server in Azure</title>
		<link>https://www.hougaard.com/setup-reverse-dns-entry-for-a-server-in-azure/</link>
					<comments>https://www.hougaard.com/setup-reverse-dns-entry-for-a-server-in-azure/#comments</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Fri, 27 Jan 2017 22:29:31 +0000</pubDate>
				<category><![CDATA[Azure]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=675</guid>

					<description><![CDATA[This week I moved my mail server, running Linux, to Azure. One of the tasks was to add a reverse DNS entry for the server. This is not something you can do in the Azure portal, it requires accessing Azure from PowerShell. To connect PowerShell to Azure, use the Add-AzureAccount command. If you don&#8217;t have that,  [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/setup-reverse-dns-entry-for-a-server-in-azure/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Get your Dynamics NAV deployed on Azure &#8211; Fast!</title>
		<link>https://www.hougaard.com/get-your-dynamics-nav-deployed-on-azure-fast/</link>
					<comments>https://www.hougaard.com/get-your-dynamics-nav-deployed-on-azure-fast/#respond</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Tue, 17 Jan 2017 19:49:08 +0000</pubDate>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[NAV2017]]></category>
		<guid isPermaLink="false">http://www.hougaard.com/?p=653</guid>

					<description><![CDATA[At some point, a couple of years back, getting a full blown Microsoft Dynamics NAV installation up and running was not a minor task. Multiple components should be installed, lots of setup to do. It could easily take an experienced person hours, if not days to get a complete installation up and running. Thankfully, this [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/get-your-dynamics-nav-deployed-on-azure-fast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How should I deploy a new Microsoft Dynamics NAV 2016 installation?</title>
		<link>https://www.hougaard.com/how-should-i-deploy-a-new-nav-2016-installation/</link>
					<comments>https://www.hougaard.com/how-should-i-deploy-a-new-nav-2016-installation/#comments</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Thu, 07 Jan 2016 23:59:11 +0000</pubDate>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[NAV2016]]></category>
		<guid isPermaLink="false">http://www.hougaard.com/?p=431</guid>

					<description><![CDATA[I&#8217;ve just got that question from a good friend, and though that I would write up my answer. The short answer is, use Azure SQL ! If you haven&#8217;t heard about Azure SQL, let me explain it. Azure SQL is &#8220;SQL as a service&#8221;, you&#8217;ll get databases deployed in any Microsoft Azure data center that [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/how-should-i-deploy-a-new-nav-2016-installation/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Azure SQL Introduction for NAV Users</title>
		<link>https://www.hougaard.com/azure-sql-introduction-for-nav-users/</link>
					<comments>https://www.hougaard.com/azure-sql-introduction-for-nav-users/#respond</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Tue, 14 Jul 2015 16:53:33 +0000</pubDate>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[NAV2016]]></category>
		<guid isPermaLink="false">http://www.hougaard.com/?p=300</guid>

					<description><![CDATA[Yesterday is was announced that NAV2016 will have support for Azure SQL. This is a short introduction to Azure SQL for Microsoft Dynamics NAV users and developers. Azure SQL is &#8220;SQL as a Service&#8221;, access to a SQL database without having to host or run a Microsoft SQL Server installation. Currently with NAV2015 you have [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/azure-sql-introduction-for-nav-users/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
