<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Central &#8211; hougaard.com</title>
	<atom:link href="https://www.hougaard.com/category/business-central/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hougaard.com</link>
	<description>Do more with apps</description>
	<lastBuildDate>Sat, 07 Mar 2026 10:54:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.hougaard.com/wp-content/uploads/2020/11/cropped-204276_4036827831427_1687642353_o2-32x32.jpg</url>
	<title>Business Central &#8211; hougaard.com</title>
	<link>https://www.hougaard.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>38 keyboard shortcuts in Business Central, how many do you know?</title>
		<link>https://www.hougaard.com/38-keyboard-shortcuts-in-business-central-how-many-do-you-know/</link>
					<comments>https://www.hougaard.com/38-keyboard-shortcuts-in-business-central-how-many-do-you-know/#respond</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 21 Mar 2022 11:01:00 +0000</pubDate>
				<category><![CDATA[Business Central]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=4420</guid>

					<description><![CDATA[I have always been very vocal about the need for keyboard shortcuts to often used functions in Business Central, but I got surprised the other day, when I counted how many there actually are, check it out: https://youtu.be/meXykLv2DrY In this video, Erik takes us through an impressive collection of 38 keyboard shortcuts available in Business [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/38-keyboard-shortcuts-in-business-central-how-many-do-you-know/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cloud Migration with too many companies fails</title>
		<link>https://www.hougaard.com/cloud-migration-with-too-many-companies-fails/</link>
					<comments>https://www.hougaard.com/cloud-migration-with-too-many-companies-fails/#respond</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Sun, 28 Feb 2021 08:06:52 +0000</pubDate>
				<category><![CDATA[Business Central]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=2758</guid>

					<description><![CDATA[Running the Dynamics365 Business Central Cloud Migration can sometimes give a very strange error, like this one: Something has exceeded an internal limit of 4194304 bytes (that&#8217;s a 32-bit limitation indicator). After talking with Microsoft, I now know, that this error can come in two different scenarios: Too many companies Too many tables In my [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/cloud-migration-with-too-many-companies-fails/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Revitalize your Delegate Admins</title>
		<link>https://www.hougaard.com/revitalize-your-delegate-admins/</link>
					<comments>https://www.hougaard.com/revitalize-your-delegate-admins/#comments</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 08 Feb 2021 19:30:04 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Business Central]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=2726</guid>

					<description><![CDATA[Over the last year or so, we have seen &#8220;random&#8221; cases, where one delegate admin suddenly was unable to log into one specific Business Central tenant on the cloud. The usual remedy is that we create extra users in our AAD that are only used for delegate admin stuff. Then last night, in a related [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/revitalize-your-delegate-admins/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Regain control of your design extensions</title>
		<link>https://www.hougaard.com/regain-control-of-your-design-extensions/</link>
					<comments>https://www.hougaard.com/regain-control-of-your-design-extensions/#comments</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 08 Feb 2021 12:01:00 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Beginning AL]]></category>
		<category><![CDATA[Business Central]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=2722</guid>

					<description><![CDATA[In this video, I show how to start aggregating your design extensions into a single extension that&#8217;s managed with Visual Studio Code. This is a great way for customers consultants to get started with development and a great method for customers to organize the chaos. https://youtu.be/O-1Nw2vLi1E In this video, Erik demonstrates how to regain control [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/regain-control-of-your-design-extensions/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Learn Business Central at Microsoft Learn</title>
		<link>https://www.hougaard.com/learn-business-central-at-microsoft-learn/</link>
					<comments>https://www.hougaard.com/learn-business-central-at-microsoft-learn/#comments</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Thu, 07 May 2020 04:47:05 +0000</pubDate>
				<category><![CDATA[Business Central]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=1679</guid>

					<description><![CDATA[I recently visited Microsoft Learn and checked out the Business Central offerings. And I&#8217;m here to tell you, it&#8217;s quite awesome: https://docs.microsoft.com/en-us/learn/browse/?products=dynamics-business-central I was quite surprised to find 124 modules and learning paths dedicated to Business Central, covering everything from setup to operation and customizations. The material consist of modules, and learning paths. A learning [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/learn-business-central-at-microsoft-learn/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Business Central in the cloud can now use more than 80 GB of storage</title>
		<link>https://www.hougaard.com/business-central-in-the-cloud-can-now-use-more-than-80-gb-of-storage/</link>
					<comments>https://www.hougaard.com/business-central-in-the-cloud-can-now-use-more-than-80-gb-of-storage/#respond</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Wed, 15 Apr 2020 04:43:55 +0000</pubDate>
				<category><![CDATA[Business Central]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=1668</guid>

					<description><![CDATA[While I was reading the license guide for Microsoft Dynamics 365 Business Central, regarding team members, I noticed this new section: Business Central Capacity Add-onsCapacity add-ons are available for purchase with paid licenses. Unpaid licenses (e.g., demo/dev or Internal Use Rights (IUR)) don’t qualify as a valid base offer. Additional Database Capacity The Business Central [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/business-central-in-the-cloud-can-now-use-more-than-80-gb-of-storage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Don&#8217;t mix big customizations with Team Member licenses</title>
		<link>https://www.hougaard.com/dont-mix-big-customizations-with-team-member-licenses/</link>
					<comments>https://www.hougaard.com/dont-mix-big-customizations-with-team-member-licenses/#comments</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Wed, 15 Apr 2020 04:29:14 +0000</pubDate>
				<category><![CDATA[Business Central]]></category>
		<category><![CDATA[License]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=1660</guid>

					<description><![CDATA[When examining the Microsoft Dynamics 365 Business Central licensing guide (January 2020 version) earlier this year, the section on Team Members contained this: This left me, my customers and other partners with more questions than answers, and I started asking around Microsoft for an explanation because my ability to read &#8220;lawyer&#8221; is clearly not as [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/dont-mix-big-customizations-with-team-member-licenses/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Action Caption Capitalisation Changes</title>
		<link>https://www.hougaard.com/action-caption-capitalisation-changes/</link>
					<comments>https://www.hougaard.com/action-caption-capitalisation-changes/#comments</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 06 Apr 2020 16:44:33 +0000</pubDate>
				<category><![CDATA[2020 Wave 1]]></category>
		<category><![CDATA[Business Central]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=1655</guid>

					<description><![CDATA[For the last 20+ years, we have been used to action captions in Dynamics NAV looking like this: Sometimes called &#8220;Title Case&#8221; &#8211; Every word with a capital letter, even when the action is clearly a sentence like Update Exchange Rates. But in Microsoft Dynamics Business Central 2020 Wave 1, something changed. Captions on new [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/action-caption-capitalisation-changes/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The Field Guide is updated for 2020 Wave 1</title>
		<link>https://www.hougaard.com/the-field-guide-is-updated-for-2020-wave-1/</link>
					<comments>https://www.hougaard.com/the-field-guide-is-updated-for-2020-wave-1/#comments</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Wed, 01 Apr 2020 05:00:51 +0000</pubDate>
				<category><![CDATA[Business Central]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=1652</guid>

					<description><![CDATA[To mark the 2020 Wave 1 release of Business Central I have updated the Field Guide to cover 2020 Wave 1 functionality. Two new chapters added: Integration to the Common Data Service Time Saving Tips and Tricks If you have the ebook, you can freely download the updated version from https://leanpub.com/dynamics Over the next weeks, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/the-field-guide-is-updated-for-2020-wave-1/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>All the shortcut keys in Business Central v16</title>
		<link>https://www.hougaard.com/all-the-shortcut-keys-in-business-central-v16/</link>
					<comments>https://www.hougaard.com/all-the-shortcut-keys-in-business-central-v16/#comments</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Tue, 17 Mar 2020 04:41:16 +0000</pubDate>
				<category><![CDATA[Business Central]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=1648</guid>

					<description><![CDATA[I&#8217;m working on the Microsoft Dynamics 365 Business Central Field Guide for version 16, and I want to make sure the shortcut chapter is updated. So I wrote a small script to extract all the shortcuts found in the current preview release version, here they are: Key Combo Function Alt+D Dimensions Dimensions-Single Alt+F9 Post and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/all-the-shortcut-keys-in-business-central-v16/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
