<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Docker &#8211; hougaard.com</title>
	<atom:link href="https://www.hougaard.com/category/docker/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hougaard.com</link>
	<description>Do more with apps</description>
	<lastBuildDate>Sat, 07 Mar 2026 11:22:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>

<image>
	<url>https://www.hougaard.com/wp-content/uploads/2020/11/cropped-204276_4036827831427_1687642353_o2-32x32.jpg</url>
	<title>Docker &#8211; hougaard.com</title>
	<link>https://www.hougaard.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Can you explain this Docker thing?</title>
		<link>https://www.hougaard.com/can-you-explain-this-docker-thing/</link>
					<comments>https://www.hougaard.com/can-you-explain-this-docker-thing/#comments</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Thu, 22 Oct 2020 14:01:12 +0000</pubDate>
				<category><![CDATA[Docker]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=2030</guid>

					<description><![CDATA[Quite often I have been asked to explain Docker. In my videos I usually deploy my extensions to a Microsoft Dynamics 365 Business Central running on Docker, but what does it actually mean? In this video, I create a Docker container &#8220;from scratch&#8221; using the brilliant Container Wizard. https://youtu.be/Ln8olup9Gt8 If you want to know more [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/can-you-explain-this-docker-thing/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>You need the TaskScheduler in your Docker containers</title>
		<link>https://www.hougaard.com/you-need-the-taskscheduler-in-your-docker-containers/</link>
					<comments>https://www.hougaard.com/you-need-the-taskscheduler-in-your-docker-containers/#comments</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Sun, 02 Feb 2020 17:28:58 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Business Central]]></category>
		<category><![CDATA[Docker]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=1602</guid>

					<description><![CDATA[The other night I was working on a new E Foqus App that&#8217;s coming out soon on AppSource, and I noticed some strange behaviour. There were operations that simply didn&#8217;t happen on a couple of docker containers, but worked great on a cloud sandbox. I started debugging but ended in a blind spot, where the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/you-need-the-taskscheduler-in-your-docker-containers/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Get an EventLog from a Docker Container</title>
		<link>https://www.hougaard.com/get-an-eventlog-from-a-docker-container/</link>
					<comments>https://www.hougaard.com/get-an-eventlog-from-a-docker-container/#comments</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 13 May 2019 16:55:04 +0000</pubDate>
				<category><![CDATA[Docker]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=1369</guid>

					<description><![CDATA[Viewing an event log is just easier with the Event Log Viewer from Windows. But our Docker containers do not have a UI so you cannot use that viewer by default. But it&#8217;s possible by creating a backup of the log. First, make a backup of the required event from a command prompt running in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/get-an-eventlog-from-a-docker-container/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>My Docker container become unresponsive?</title>
		<link>https://www.hougaard.com/my-docker-container-become-unresponsive/</link>
					<comments>https://www.hougaard.com/my-docker-container-become-unresponsive/#respond</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 22 Apr 2019 04:53:37 +0000</pubDate>
				<category><![CDATA[Business Central]]></category>
		<category><![CDATA[Docker]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=1336</guid>

					<description><![CDATA[One thing the keep happening for me, are Microsoft Dynamics 365 Business Central Docker containers that become unresponsive, properly due to the fact that I use my laptop on several different wifis, changing my primary network all the time and thereby messing up the network routing within Docker. And when a container has lost contact, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/my-docker-container-become-unresponsive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Clean up your Docker</title>
		<link>https://www.hougaard.com/clean-up-your-docker/</link>
					<comments>https://www.hougaard.com/clean-up-your-docker/#respond</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Fri, 02 Nov 2018 17:08:08 +0000</pubDate>
				<category><![CDATA[Business Central]]></category>
		<category><![CDATA[Docker]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=1188</guid>

					<description><![CDATA[Everybody who has started using Docker with Dynamics NAV and Business Central has seen their disk space vanishing over time. Thankfully, there is a simple way to clean and reclaim your disk. Use the command: docker system prune This will DELETE the following: &#8211; all stopped containers &#8211; all networks not used by at least [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/clean-up-your-docker/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How I do Docker</title>
		<link>https://www.hougaard.com/how-i-do-docker/</link>
					<comments>https://www.hougaard.com/how-i-do-docker/#comments</comments>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Sat, 06 Oct 2018 15:42:55 +0000</pubDate>
				<category><![CDATA[Business Central]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[PowerShell]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=1091</guid>

					<description><![CDATA[I had quite a few conversations about Docker this past week at Directions. And in every conversation, I basically said that my Docker usage is done with one-liners. So perhaps it would be smart to list all my one-liners. So here goes: To install Docker for Windows on my Windows 10 PC, I use Chocolatey [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.hougaard.com/how-i-do-docker/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
