<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video &#8211; hougaard.com</title>
	<atom:link href="https://www.hougaard.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hougaard.com</link>
	<description>Do more with apps</description>
	<lastBuildDate>Tue, 08 Sep 2026 20:37:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>

<image>
	<url>https://www.hougaard.com/wp-content/uploads/2020/11/cropped-204276_4036827831427_1687642353_o2-32x32.jpg</url>
	<title>Video &#8211; hougaard.com</title>
	<link>https://www.hougaard.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to use the ALTOOL MCP Server for Claude Code</title>
		<link>https://www.hougaard.com/how-to-use-the-altool-mcp-server-for-claude-code/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 20:37:24 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=16289</guid>

					<description><![CDATA[In this video, I show how I connect Claude Code to the AL MCP Server to enhance the user experience for developers. Check out the video:]]></description>
		
		
		
			</item>
		<item>
		<title>Don&#8217;t add Killer FlowFields to Business Central!</title>
		<link>https://www.hougaard.com/dont-add-killer-flowfields-to-business-central/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 20:10:46 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=16285</guid>

					<description><![CDATA[FlowFields are great. It&#8217;s one of the superpowers of Business Central. But it&#8217;s also possible to create FlowFields that require filters to be performant. Some operations can access flowfields directly without filters, thereby killing performance. Check out the video for the dirty details:]]></description>
		
		
		
			</item>
		<item>
		<title>Can you code AL with Qwen 3.8-27b? (Local AL AI Part 1)</title>
		<link>https://www.hougaard.com/can-you-code-al-with-qwen-3-8-27b-local-al-ai-part-1/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 19:11:01 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=16282</guid>

					<description><![CDATA[I have started an adventure of trying to develop AL with locally hosted LLMs, in this video, I try Qwen 3.8-27b. Check out the video:]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s coming in BC29? Preview is out now!</title>
		<link>https://www.hougaard.com/whats-coming-in-bc29-preview-is-out-now/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[2026 Wave 2]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=16271</guid>

					<description><![CDATA[It&#8217;s that time of year again, a new version of Business Central is coming out and Microsoft just released the preview. In the video, I take you through the long list of improvements. Check it out:]]></description>
		
		
		
			</item>
		<item>
		<title>UserControlHost &#8211; More trouble than it&#8217;s worth?</title>
		<link>https://www.hougaard.com/usercontrolhost-more-trouble-than-its-worth/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=16163</guid>

					<description><![CDATA[This week, I&#8217;m battling the UserControlHost page type in AL. On paper, well, on screen, this is a great page type for many of the things I create. But it has a few quirks, enough to make me reconsider the choice. Check out the video:]]></description>
		
		
		
			</item>
		<item>
		<title>Evaluating data in other languages with AL</title>
		<link>https://www.hougaard.com/evaluating-data-in-other-languages-with-al/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=16133</guid>

					<description><![CDATA[Today we&#8217;re visiting a very basic feature of computing and programming: converting text to data. Adding the complexity of different languages makes this much more complicated than it should be. Check the video for the details:]]></description>
		
		
		
			</item>
		<item>
		<title>Business Central, but inside a Spreadsheet (but inside BC!)</title>
		<link>https://www.hougaard.com/business-central-but-inside-a-spreadsheet-but-inside-bc/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=16096</guid>

					<description><![CDATA[I have this idea, maybe more of a very loose concept, where Business Central and a spreadsheet melt together into a single very utilitarian tool. I have done a few videos on the topic over the last many years. Here&#8217;s a new approach; this one seems pretty cool. Check out the video:]]></description>
		
		
		
			</item>
		<item>
		<title>UI Timers in AL, without Javascript</title>
		<link>https://www.hougaard.com/ui-timers-in-al-without-javascript/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15897</guid>

					<description><![CDATA[The normal way to add a timer to a page in AL is through JavaScript. I did a video on that 6 years ago, all the way back on version 16. Since then, a new way to create a timer has emerged: Using PageBackgroundTasks. Check out the video for the nerdy details.]]></description>
		
		
		
			</item>
		<item>
		<title>It&#8217;s time to consider adding namespaces to your apps</title>
		<link>https://www.hougaard.com/its-time-to-consider-adding-namespaces-to-your-apps/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15830</guid>

					<description><![CDATA[Many of us are still running our apps without namespaces, but it&#8217;s time to embrace namespaces in AL. Check out this video for the procedure of adding a namespace to an app.]]></description>
		
		
		
			</item>
		<item>
		<title>The Future of Business Central is insane, you&#8217;re not ready for this!</title>
		<link>https://www.hougaard.com/the-future-of-business-central-is-insane-youre-not-ready-for-this/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15751</guid>

					<description><![CDATA[I recently got my hands on some very fresh bits of Business Central functionality, never seen by the public before. This is the AI-driven future we have all been promised. Check out the video if you want to see the future:]]></description>
		
		
		
			</item>
	</channel>
</rss>
