<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hougaard.com</title>
	<atom:link href="https://www.hougaard.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hougaard.com</link>
	<description>Do more with apps</description>
	<lastBuildDate>Sun, 26 Jul 2026 19:48:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>

<image>
	<url>https://www.hougaard.com/wp-content/uploads/2020/11/cropped-204276_4036827831427_1687642353_o2-32x32.jpg</url>
	<title>hougaard.com</title>
	<link>https://www.hougaard.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Business Central, but inside a Spreadsheet (but inside BC!)</title>
		<link>https://www.hougaard.com/business-central-but-inside-a-spreadsheet-but-inside-bc/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=16096</guid>

					<description><![CDATA[I have this idea, maybe more of a very loose concept, where Business Central and a spreadsheet melt together into a single very utilitarian tool. I have done a few videos on the topic over the last many years. Here&#8217;s a new approach; this one seems pretty cool. Check out the video:]]></description>
		
		
		
			</item>
		<item>
		<title>UI Timers in AL, without Javascript</title>
		<link>https://www.hougaard.com/ui-timers-in-al-without-javascript/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15897</guid>

					<description><![CDATA[The normal way to add a timer to a page in AL is through JavaScript. I did a video on that 6 years ago, all the way back on version 16. Since then, a new way to create a timer has emerged: Using PageBackgroundTasks. Check out the video for the nerdy details.]]></description>
		
		
		
			</item>
		<item>
		<title>It&#8217;s time to consider adding namespaces to your apps</title>
		<link>https://www.hougaard.com/its-time-to-consider-adding-namespaces-to-your-apps/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15830</guid>

					<description><![CDATA[Many of us are still running our apps without namespaces, but it&#8217;s time to embrace namespaces in AL. Check out this video for the procedure of adding a namespace to an app.]]></description>
		
		
		
			</item>
		<item>
		<title>Writing Fast AL Code: Lessons from a Byte-Crunching Hot Path</title>
		<link>https://www.hougaard.com/writing-fast-al-code-lessons-from-a-byte-crunching-hot-path/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 21:14:46 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15764</guid>

					<description><![CDATA[Most AL code doesn&#8217;t need to be fast. You read a few records, run some business logic, post a document — the database round-trips dominate, and the language overhead is noise. But every so often you end up doing real computation in AL: parsing a binary format, transforming a buffer, hashing, encrypting, compressing. The moment [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Future of Business Central is insane, you&#8217;re not ready for this!</title>
		<link>https://www.hougaard.com/the-future-of-business-central-is-insane-youre-not-ready-for-this/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15751</guid>

					<description><![CDATA[I recently got my hands on some very fresh bits of Business Central functionality, never seen by the public before. This is the AI-driven future we have all been promised. Check out the video if you want to see the future:]]></description>
		
		
		
			</item>
		<item>
		<title>Have you ever used XOR in AL?</title>
		<link>https://www.hougaard.com/have-you-ever-used-xor-in-al/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15713</guid>

					<description><![CDATA[Sometimes you fall over a features in the AL language that see so little use that it&#8217;s forgotten by&#8230; well, at least me. Check out the video:]]></description>
		
		
		
			</item>
		<item>
		<title>Squeeze a bit more performance out of your BC tables</title>
		<link>https://www.hougaard.com/squeeze-a-bit-more-performance-out-of-your-bc-tables/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 25 May 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15683</guid>

					<description><![CDATA[With BC28, we got more control over which indexes are maintained and which ones are not. Check out the video to see how you can control this in an easy way.]]></description>
		
		
		
			</item>
		<item>
		<title>Can an AppSource App have Easter Eggs in it?</title>
		<link>https://www.hougaard.com/can-an-appsource-app-have-easter-eggs-in-it/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 18 May 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[ToolBox]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15664</guid>

					<description><![CDATA[Sometimes, app developers want a bit of fun, and that can sometimes result in &#8220;easter eggs&#8221; in software. Check out this video if you want to discover an easter egg in one of our apps 🙂]]></description>
		
		
		
			</item>
		<item>
		<title>Get Your Symbols via NuGet like a Pro!</title>
		<link>https://www.hougaard.com/get-your-symbols-via-nuget-like-a-pro/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 04 May 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[2026 Wave 1]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15607</guid>

					<description><![CDATA[With the latest version of the AL tools in Visual Studio Code, we have gained a new way to get symbols &#8211; Via NuGet. Check out the video for the details:]]></description>
		
		
		
			</item>
		<item>
		<title>Dear Microsoft, 17=28 is bad logic, let&#8217;s align this!</title>
		<link>https://www.hougaard.com/dear-microsoft-1728-is-bad-logic-lets-align-this/</link>
		
		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 11:01:00 +0000</pubDate>
				<category><![CDATA[AL]]></category>
		<guid isPermaLink="false">https://www.hougaard.com/?p=15560</guid>

					<description><![CDATA[There&#8217;s a thing with Business Central, apart from the &#8220;Wave&#8221; naming, it has two version numbers? The recent release was tagged both as version 28 and version 17. Here&#8217;s my plea to Microsoft to align this. Check out the video:]]></description>
		
		
		
			</item>
	</channel>
</rss>
