<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Uplift Data from C/Side objects to an AL extension	</title>
	<atom:link href="https://www.hougaard.com/uplifting/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hougaard.com/uplifting/</link>
	<description>Do more with apps</description>
	<lastBuildDate>Wed, 24 Feb 2021 15:21:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: What&#8217;s up with Version 14? &#8211; Hougaard.com &#8211; Applied Hacking		</title>
		<link>https://www.hougaard.com/uplifting/#comment-775</link>

		<dc:creator><![CDATA[What&#8217;s up with Version 14? &#8211; Hougaard.com &#8211; Applied Hacking]]></dc:creator>
		<pubDate>Wed, 24 Feb 2021 15:21:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.hougaard.com/?p=1394#comment-775</guid>

					<description><![CDATA[[&#8230;] Uplift Data [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Uplift Data [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: frederic.vercaemst		</title>
		<link>https://www.hougaard.com/uplifting/#comment-537</link>

		<dc:creator><![CDATA[frederic.vercaemst]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 08:05:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.hougaard.com/?p=1394#comment-537</guid>

					<description><![CDATA[Hi Erik,
Does your script support the latest version (17) of Business Central including the newest system &#038; data audit fields ($SystemId, $SystemCreatedBy, ...)]]></description>
			<content:encoded><![CDATA[<p>Hi Erik,<br />
Does your script support the latest version (17) of Business Central including the newest system &amp; data audit fields ($SystemId, $SystemCreatedBy, &#8230;)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Automate your C/Side Data to AL transfer (Business central v14) &#8211; Nav Craft		</title>
		<link>https://www.hougaard.com/uplifting/#comment-336</link>

		<dc:creator><![CDATA[Automate your C/Side Data to AL transfer (Business central v14) &#8211; Nav Craft]]></dc:creator>
		<pubDate>Wed, 08 Jan 2020 18:29:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.hougaard.com/?p=1394#comment-336</guid>

					<description><![CDATA[[&#8230;] allowing to bakcup the C/Side data into temp. table then import it back into extension table : Uplift Data from C/Side objects to AL extension script generator (I wasn&#8217;t able to post comment out [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] allowing to bakcup the C/Side data into temp. table then import it back into extension table : Uplift Data from C/Side objects to AL extension script generator (I wasn&#8217;t able to post comment out [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: maarten@magium.nl		</title>
		<link>https://www.hougaard.com/uplifting/#comment-332</link>

		<dc:creator><![CDATA[maarten@magium.nl]]></dc:creator>
		<pubDate>Tue, 26 Nov 2019 08:55:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.hougaard.com/?p=1394#comment-332</guid>

					<description><![CDATA[Erik, Thank you! 
Script works like a charm.
People from Microsoft mentioned it last week on the NAV Techdays in Antwerp. I hope they find inspiration in this script to build their solution ;).]]></description>
			<content:encoded><![CDATA[<p>Erik, Thank you!<br />
Script works like a charm.<br />
People from Microsoft mentioned it last week on the NAV Techdays in Antwerp. I hope they find inspiration in this script to build their solution ;).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hougaard		</title>
		<link>https://www.hougaard.com/uplifting/#comment-331</link>

		<dc:creator><![CDATA[hougaard]]></dc:creator>
		<pubDate>Mon, 25 Nov 2019 15:15:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.hougaard.com/?p=1394#comment-331</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.hougaard.com/uplifting/#comment-330&quot;&gt;maarten@magium.nl&lt;/a&gt;.

Good find, top of my head solution (untested) is to add a filter for Field.Class in the GenerateScript function.

F.SETFILTER(&quot;No.&quot;, FieldNumberFilter);
F.SETFILTER(TableNo, &#039;1..49999&#124;99000750..99009999&#039;);
F.SETRANGE(Class,F.Class::Normal); &lt;- Add this line!
if f.findset then]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.hougaard.com/uplifting/#comment-330">&#109;&#x61;a&#114;&#x74;e&#110;&#x40;m&#97;&#x67;i&#117;&#x6d;&#46;&#110;&#x6c;</a>.</p>
<p>Good find, top of my head solution (untested) is to add a filter for Field.Class in the GenerateScript function.</p>
<p>F.SETFILTER(&#8220;No.&#8221;, FieldNumberFilter);<br />
F.SETFILTER(TableNo, &#8216;1..49999|99000750..99009999&#8217;);<br />
F.SETRANGE(Class,F.Class::Normal); <- Add this line!
if f.findset then
</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: maarten@magium.nl		</title>
		<link>https://www.hougaard.com/uplifting/#comment-330</link>

		<dc:creator><![CDATA[maarten@magium.nl]]></dc:creator>
		<pubDate>Mon, 25 Nov 2019 14:02:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.hougaard.com/?p=1394#comment-330</guid>

					<description><![CDATA[Erik, 
Very nice script, but it includes Flowfields and they are unknown in sql.
Is there a way to exclude the Flowfields?]]></description>
			<content:encoded><![CDATA[<p>Erik,<br />
Very nice script, but it includes Flowfields and they are unknown in sql.<br />
Is there a way to exclude the Flowfields?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Uplift Data from C/Side objects to an AL extension &#124; Pardaan.com		</title>
		<link>https://www.hougaard.com/uplifting/#comment-326</link>

		<dc:creator><![CDATA[Uplift Data from C/Side objects to an AL extension &#124; Pardaan.com]]></dc:creator>
		<pubDate>Wed, 19 Jun 2019 06:00:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.hougaard.com/?p=1394#comment-326</guid>

					<description><![CDATA[[&#8230;] Source : Hougaard.com Read more&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Source : Hougaard.com Read more&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
